<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Needle &#187; content</title>
	<atom:link href="http://www.medianeedle.com/blog/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianeedle.com</link>
	<description>Everyone&#039;s Talking. That&#039;s Our Secret</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Content Marketing for Successful B2B Social Media</title>
		<link>http://www.medianeedle.com/blog/2011/12/content-marketing-for-successful-b2b-social-media/</link>
		<comments>http://www.medianeedle.com/blog/2011/12/content-marketing-for-successful-b2b-social-media/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:23:19 +0000</pubDate>
		<dc:creator>Erick B</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.medianeedle.com/?p=892</guid>
		<description><![CDATA[ The basic premise of content marketing is simple&#8230;provide good content to your customers, your community and beyond&#8230;and the appreciation will build authentic relationships that may result in leads, sales as well as others promoting you and your product(s). There&#8217;s no one size fits all approach to what kind of content and how to make it [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The basic premise of content marketing is simple&#8230;provide good content to your customers, your community and beyond&#8230;and the appreciation will build authentic relationships that may result in leads, sales as well as others promoting you and your product(s). There&#8217;s no one size fits all approach to what kind of content and how to make it available, but here&#8217;s a breakdown of what kind of content companies are creating: social media (79%), article posting (78%), in-person events (62%), e-newsletters (61%), case studies (55%), blogs (51%), white papers (43%) and webinars/webcasts (42%). This infographic from the <a href="http://www.marketo.com/b2b-marketing-resources/best-practices/is-content-marketing-traditional-advertising%E2%80%99s-new-rival-infographic.php?mkt_tok=3RkMMJWWfF9wsRokuq7Lce%2FhmjTEU5z16eolXqewgYkz2EFye%2BLIHETpodcMTcRjM77YEhcSI4JkxgVAR%2B2UbotF7vpfWQ%3D%3D" target="_blank">Marketo blog</a> provides a lot more stats and info, but the idea of content marketing, &#8220;the beacon approach,&#8221; etc., provides the foundation for any inbound marketing strategy.  (Click on the image to expand)</p>
<p><a href="http://www.medianeedle.com/blog/wp-content/uploads/Content-Marketing-Infographic-by-Marketo.jpg"><img class="alignleft size-large wp-image-893" title="Content-Marketing-Infographic-by-Marketo" src="http://www.medianeedle.com/blog/wp-content/uploads/Content-Marketing-Infographic-by-Marketo-320x1024.jpg" alt="" width="491" height="1570" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.medianeedle.com%2Fblog%2F2011%2F12%2Fcontent-marketing-for-successful-b2b-social-media%2F&amp;title=Content%20Marketing%20for%20Successful%20B2B%20Social%20Media" id="wpa2a_2"><img src="http://www.medianeedle.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medianeedle.com/blog/2011/12/content-marketing-for-successful-b2b-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Whets Appetites for Pop-Up Restaurants</title>
		<link>http://www.medianeedle.com/blog/2011/07/social-media-whets-appetites-for-pop-up-restaurants/</link>
		<comments>http://www.medianeedle.com/blog/2011/07/social-media-whets-appetites-for-pop-up-restaurants/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:43:30 +0000</pubDate>
		<dc:creator>Carolyn Horwitz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Values]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[human interactions]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[Media Needle]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.medianeedle.com/?p=753</guid>
		<description><![CDATA[Are you in a restaurant rut? Hungry, but not sure where to go? Often, hitting the old neighborhood standby, with its familiar menu—maybe even a waiter who knows your name—can be the path of least resistance. But on occasion, a bit of experimentation is in order, and it can be well worth the effort. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medianeedle.com/blog/wp-content/uploads/pop_up_colour2.jpg"><img class="alignleft size-full wp-image-754" title="" src="http://www.medianeedle.com/blog/wp-content/uploads/pop_up_colour2.jpg" alt="" width="299" height="199" /></a>Are you in a restaurant rut? Hungry, but not sure where to go? Often, hitting the old neighborhood standby, with its familiar menu—maybe even a waiter who knows your name—can be the path of least resistance.</p>
<p>But on occasion, a bit of experimentation is in order, and it can be well worth the effort. The best laboratories in the food world right now are pop-up restaurants, in which a well-known chef takes over someone else’s kitchen for a temporary run.</p>
<p>Unfettered of the responsibilities of managing overhead costs or assembling a permanent menu that covers all dietary bases, pop-up chefs let their imaginations run wild. When was the last time you had teriyaki rabbit meatballs with foie gras and yuzu? That was on a recent dinner menu at a pop-up in Los Angeles, in which a French chef took over the kitchen of a casual Asian lunch spot.</p>
<p>So, how does one find out about these fleeting eateries? Social media, of course. Like gourmet food trucks—which rely on food blogs, Twitter, and Facebook to spread word of their ever-changing locations in real time—pop-ups use social media networking as their principal, and often only, marketing vehicle. According to a National Restaurant Association spokesperson, the time-sensitive nature and “experimental aspect” of pop-ups make them particularly ripe for promotion via the blogosphere. And it seems to be working: The trade group has named pop-ups and food trucks as the biggest expected industry trend for 2011.</p>
<p>Indeed, social media are largely responsible for pushing the pop-up concept from the exclusive realm of in-the-know foodies to the mainstream. The Sundance Channel even has a new TV show about pop-ups, “Ludo Bites America.” Now, hardcore foodies are trying to come up with new dining experiences reserved for only the most plugged-in-events such as a “flash mob”-style gourmet dinner served on the New York subway, or a Manhattan version of Paris’ ultra-exclusive Dîner en Blanc, planned for a secret location in August. Will these gourmands succeed in excluding the hungry hoi polloi from their hush-hush “underground” meals? As we know, all it takes is one innocent little Tweet, and the word is out….</p>
<p>Check out more on the business of pop-up restaurants <a href="http://www.businessinsider.com/pop-up-restaurants-2011-7">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.medianeedle.com%2Fblog%2F2011%2F07%2Fsocial-media-whets-appetites-for-pop-up-restaurants%2F&amp;title=Social%20Media%20Whets%20Appetites%20for%20Pop-Up%20Restaurants" id="wpa2a_4"><img src="http://www.medianeedle.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medianeedle.com/blog/2011/07/social-media-whets-appetites-for-pop-up-restaurants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google (+1)</title>
		<link>http://www.medianeedle.com/blog/2011/06/google-1/</link>
		<comments>http://www.medianeedle.com/blog/2011/06/google-1/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:54:56 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Engaged]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[plus one]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.medianeedle.com/?p=708</guid>
		<description><![CDATA[Do you like things? That is, do you often, or even sometimes, “like” the news story, music video, picture or status that your Facebook friend has posted? Chances are, you’ve “liked” something in the past year; it has become second nature to most of the Facebook-using world. Which is why Google’s new service, +1, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medianeedle.com/blog/wp-content/uploads/google.jpg"><img class="alignleft size-full wp-image-709" title="google" src="http://www.medianeedle.com/blog/wp-content/uploads/google.jpg" alt="" width="499" height="181" /></a>Do you like things? That is, do you often, or even sometimes, “<a href="http://www.facebook.com/help/?page=773" target="_blank">like</a>” the news story, music video, picture or status that your <a href="http://www.facebook.com" target="_blank">Facebook</a> friend has posted? Chances are, you’ve “liked” something in the past year; it has become second nature to most of the Facebook-using world. Which is why <a href="http://www.google.com" target="_blank">Google’</a>s new service, <a href="http://www.google.com/support/profiles/bin/answer.py?hl=en&amp;answer=1047397&amp;p=sign_up_about_plusones " target="_blank">+1</a>, which launched a few months ago, may be turning your “like”-heavy world <a href="http://www.allfacebook.com/can-googles-plus-one-take-on-the-facebook-like-2011-03" target="_blank">upside down</a>.</p>
<p>The explanatory copy reads: <em></em></p>
<p><em>Use the +1 button to publicly show what you like, agree with, or recommend on the web. The +1 button can appear in a variety of places, both on Google and on sites across the web. For example, you might see a +1 button for a Google search result, Google ad, or next to an article you&#8217;re reading on your favorite news site. Your +1’s and your <a href="http://www.google.com/support/profiles/bin/answer.py?answer=1199050" target="_blank">social connections</a> also help improve the content you see in Google Search.</em></p>
<p>Hmm, sounds familiar…</p>
<p>Google’s +1 competes directly with the Facebook like button, in that it serves as a signal for determining what content appeals to a certain individual. Google, as the <a href="http://news.ebrandz.com/google/2011/4104-google-unveils-qinstant-pagesq-to-accelerate-web-searches-.html" target="_blank">world’s largest search engine</a>, integrated the product immediately. Since the mega-site accounts for over half of incoming traffic on many sites, publishers had a marked interest in implementing +1. The question is, aside from Google’s touting of the product, is it <a href="http://www.pcworld.com/article/223854/google_wants_you_to_like_1_but_will_you.html" target="_blank">actually that great</a>?</p>
<p>First of all, at its most basic, it’s hard to argue that “+1” is a great name. How awkward is it to tell someone, “Yeah, I totally just +1’d that page; check it out!” It just <a href="http://www.namedevelopment.com/blog/archives/2011/03/googles_new_nam.html" target="_blank">doesn’t flow that smoothly</a>. “Liking” something, on the other hand, comes pretty naturally to most of us.</p>
<p>Furthermore, when you +1 something, the +1 button will turn blue and the +1 will be added to the +1&#8242;s tab of your profile. Meaning, anyone who wants to participate in +1’ing has to create a Google profile as a sort of basecamp. There, you can manage all your +1’s.</p>
<p>Whether or not you choose to make your +1’s public through sharing, they will be visible to others viewing the content. Meaning, you really shouldn’t +1 something you wouldn’t want your boss to stumble across, because your name could appear next to the +1 to help your friends and contacts identify which content may be most useful to them. +1’ing is a public action, and although one would wonder why you’d “like” or “+1” something you wouldn’t want others to see, this visibility aspect is nonetheless an irritating one.</p>
<p>Google’s goal is clear; they want to be bigger players on the social media field, and who better to steal plays from than Facebook? Google will need to be markedly aggressive in order to implement +1, which started off as an experimental feature. However, they don’t exactly have a great track record in the world of social media; i.e. <a href="http://news.bbc.co.uk/2/hi/technology/8517613.stm" target="_blank">Buzz.</a> What Google does have going for them is <a href="http://www.businessweek.com/magazine/content/07_15/b4029001.htm" target="_blank">influence</a>, but as we’ve seen with other social media failures, influence can only carry a brand so far if their product fails to deliver.</p>
<p>So, is +1 for you? Let us know in the comments!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.medianeedle.com%2Fblog%2F2011%2F06%2Fgoogle-1%2F&amp;title=Google%20%28%2B1%29" id="wpa2a_6"><img src="http://www.medianeedle.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medianeedle.com/blog/2011/06/google-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media in Unusual Places</title>
		<link>http://www.medianeedle.com/blog/2011/06/social-media-in-unusual-places/</link>
		<comments>http://www.medianeedle.com/blog/2011/06/social-media-in-unusual-places/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:45:44 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[Brand Values]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[human interactions]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[mall of america]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new fans]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Well-Written Content]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.medianeedle.com/?p=671</guid>
		<description><![CDATA[This week, we take a look at a few more cool social media case studies and the success certain brands have seen from their efforts. While in the past, social media campaigns were best used by marketing giants like Coca-Cola and Burberry, today social media is present in many industries, including healthcare, real estate and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medianeedle.com/blog/wp-content/uploads/social-media-expert.png"><img class="alignleft size-full wp-image-672" title="social-media-expert" src="http://www.medianeedle.com/blog/wp-content/uploads/social-media-expert.png" alt="" width="494" height="200" /></a>This week, we take a look at a few more cool social media case studies and the success certain brands have seen from their efforts. While in the past, social media campaigns were best used by marketing giants like <a href="http://www.facebook.com/#!/cocacola">Coca-Cola</a> and <a href="http://www.facebook.com/#!/burberry">Burberry</a>, today social media is present in many industries, including healthcare, real estate and even credit card companies. Here are a few of our favorites unexpected uses of social media:</p>
<p><strong>Mall of America:</strong> <a href="http://twitter.com/#!/lulugrimm/">Lisa Grimm</a>, digital public relations specialist for the <a href="http://twitter.com/#!/MallofAmerica">Mall of America</a> in Minnesota, recently shared the success of one of the Mall’s most triumphant campaigns. Since the most difficult time to park at the mall is during Christmas week, the Mall of America team decided to take advantage of this increase in activity to boost their social media following. The team decided to actually auction off parking spaces in the front row of the mall’s lot, but only to their social media followers. By using the parking event’s hashtag on Twitter, followers were entered into the auction. The campaign was a success: The Mall’s Twitter following increased by 11% and the campaign was covered by Forbes, among other news outlets. This campaign is just one example of the far-reaching grasp of social media.</p>
<p><strong>Century 21 Real Estate</strong>: Century 21, a leader in real estate, recently revealed that <a href="http://blog.century21.com/2011/05/social-media-case-studies-what-works/">QR codes will be available</a> on Century 21 signs. These custom bar codes can be scanned on a smartphone and will direct you to specific information, such as a real estate listing.</p>
<p><strong>American Express</strong>: American Express has been heavily targeting small business in the US for the past few months. One feature of their campaign is the American Express OPEN and Facebook collaboration called <a href="http://www.facebook.com/Open">Big Break for Small Business</a>.  The national contest was designed to help transform the way small businesses use Facebook, and of course, to publicize American Express as the leader for small business use. Business owners could enter to win an all-expense paid trip to Facebook headquarters for a two-day “boot camp” and a US $20,000 cash prize by submitting responses to a short questionnaire. Over 10,000 businesses entered to win their “big break,” and on July 5<sup>th</sup> the five finalists will be subject to a public vote. Read an interview with Rosa Alfonso of of the American Express Open program <a href="http://www.krishnade.com/blog/2011/american-express-open/">here</a>.</p>
<p><strong>The No Kids Hungry Pledge</strong>: Share our Strength, a non-profit organization, is working through their Facebook page to help end childhood hunger. On their <a href="http://www.facebook.com/ShareOurStrength?sk=app_10339498918 ">custom welcome page</a>, they ask you to take a pledge and help end childhood hunger by 2015. Once you sign up by providing your email and zip code, you receive an email asking you to help spread the word by way of social status updates (templated Facebook and Twitter posts) or via email. Note, they don’t ask for money or for you to volunteer your time. In doing so, Share our Strength is building their email database while gaining <a href="http://www.arikhanson.com/2011/03/09/3-non-profit-social-media-case-studies-that-deserve-center-stage/">trust from their new fans</a>.</p>
<p>Have you seen any cool uses of social media in the past few months? Share with us in the comments section!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.medianeedle.com%2Fblog%2F2011%2F06%2Fsocial-media-in-unusual-places%2F&amp;title=Social%20Media%20in%20Unusual%20Places" id="wpa2a_8"><img src="http://www.medianeedle.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medianeedle.com/blog/2011/06/social-media-in-unusual-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Promotions &amp; Contests: Tips and Case Studies</title>
		<link>http://www.medianeedle.com/blog/2011/05/facebook-promotions-contests-tips-and-case-studies/</link>
		<comments>http://www.medianeedle.com/blog/2011/05/facebook-promotions-contests-tips-and-case-studies/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:27:14 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Values]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fine print]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Well-Written Content]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.medianeedle.com/?p=660</guid>
		<description><![CDATA[A successful Facebook promotion does more than get “liked” by fans. It is a powerful way to generate buzz, to engage existing fans and boost  fan count, to spark the interest of potential clients; ultimately, it is a way to grow your brand. The most triumphant Facebook contests/promotions have a few characteristics in common: Organization: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medianeedle.com/blog/wp-content/uploads/like.jpg"><img class="alignleft size-full wp-image-661" src="http://www.medianeedle.com/blog/wp-content/uploads/like.jpg" alt="" width="228" height="145" /></a>A successful Facebook promotion does more than get “liked” by fans. It is a powerful way to generate buzz, to engage existing fans and boost  fan count, to spark the interest of potential clients; ultimately, it is a way to grow your brand.</p>
<p>The most triumphant Facebook contests/promotions have a few characteristics in common:</p>
<ul>
<li><strong>Organization</strong>:      In today’s social media- savvy world, just posting your contest on your      Facebook wall and hoping for the best won’t get you very far. Approach      your Facebook contest as you would a traditional media campaign. Have a      plan of attack ready from the start: How many entries would you like,      ideally? Or the flip side: If you get only five entries, will you be      prepared to shut the contest down? In other words, what is your minimum      and what is your maximum? If you spend $100 on a <a href="https://www.andreavahl.com/facebook/how-to-run-a-successful-facebook-contest.php">contest app </a>and promotion, will you be happy with 20 new fans? 50? It takes work to      maintain a Facebook contest; on the upside, you could gain hundreds of new      fans and expand your company, but on the downside, you could seriously      alienate your existing fans with poor response time and sloppy      organization.</li>
<li><strong>Prize</strong>:      The easiest way to figure out what to give away? Poll your existing      audience and ask them what prize justifies contest entry. This is free,      and you’ll get, if nothing else, inspiration. Ultimately, you’ll want      to give away something that you’d be excited to receive yourself.      Brainstorm with your team, with friends, with family, and ask: <a href="http://craftedsocialmedia.com/2011/04/28/bud-light-gives-facebook-fans-a-chance-to-win-10-million">What prize      would be worth</a> what we are asking you to do? No one is going to submit a      video or a post a picture in order to win an outdated electronic or a sub-par      food product.</li>
<li><strong>Promotion</strong>:      Since social media doesn’t usually rely on press releases, think of other      ways to get the word out. Email bloggers, tweet about your contest, place      a link on your actual website. Actively promoting your contest on a daily basis      is necessary, but you have to think past garnering the attention of your <em>current </em>followers, because you want      new ones. Approach large Facebook pages that are similar to yours to set      up a sort of promotional exchange. Ask friends to contact their networks.</li>
</ul>
<p>Some of the greatest Facebook promotions have taken all these steps and more:</p>
<p>Facebook giant Red Bull, with over 18 million fans, often features<a href="http://www.facebook.com/redbull?v=app_113185218710496"> fun contests</a>. In 2010, their “Create the Next Red Bull Commercial” Contest excited both techies and non-techies alike. Entries could be sent by story board, video clip, hand drawn illustrations or a conventional script.</p>
<p><a href="http://www.facebook.com/DiscoveryAdventures">Discovery Adventures</a>, a subsidiary of the Discovery Channel, is currently <a href="http://www.discoverytsx.com/sweeps/index.php?perms">running a contest </a>that is geared to increase its current 4,303 likes by…a lot. Fans can enter to win a trip to Italy for two, including airfare, sponsored by Pompeii the Exhibit. Clearly, Discovery has found a model that works for them and is sticking to it; their Italy contest mirrors their last contest, called Win a Trip to Egypt, featuring a 9 day Egyptian archeological adventure for two. Facebook contest rule #4394390- If it ain’t broke, don’t fix it.</p>
<p><a href="http://www.facebook.com/teamcoco?v=app_6009294086#!/teamcoco?v=app_6009294086.">Conan O’Brien’s Facebook Page</a> currently features his F*Cards promotion. “Sometimes it&#8217;s hard to compose just the right status update or wall post for those uniquely Facebook moments,” the app explains. “So why not let Conan O&#8217;Brien do your Facetalkin&#8217; for you with F-Cards? Huh? How? Watch this video and let Conan explain&#8230;” In under a minute, I’m intrigued and I’m amused. It’s fun and while there is no prize, this is promotion at its best: Conan is engaging his fans, who will most likely link to him on their own pages and give him free publicity.</p>
<p>While these big-brand Facebook contests &amp; promotions have been wildly successful, when creating your own, make sure to <a href="http://www.socialmediaexaminer.com/facebook-promotions-what-you-need-to-know/">read the fine print</a>.</p>
<p>In the past few years, Facebook has changed the rules regarding contests quite a few times, mostly recently in November 2010. The most notable rule is this one: You MUST <a href="http://www.facebook.com/note.php?note_id=10150143310681220">use an app to conduct a contest</a> or risk facing the wrath of Facebook. Ultimately, while a Facebook contest or promotion requires hard work to succeed, the payoff of a well-executed campaign is well worth it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.medianeedle.com%2Fblog%2F2011%2F05%2Ffacebook-promotions-contests-tips-and-case-studies%2F&amp;title=Facebook%20Promotions%20%26%23038%3B%20Contests%3A%20Tips%20and%20Case%20Studies" id="wpa2a_10"><img src="http://www.medianeedle.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medianeedle.com/blog/2011/05/facebook-promotions-contests-tips-and-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Volpe Talks ROI</title>
		<link>http://www.medianeedle.com/blog/2011/05/mike-volpe-talks-roi/</link>
		<comments>http://www.medianeedle.com/blog/2011/05/mike-volpe-talks-roi/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:36:41 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[human interactions]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Influential]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[mike volpe]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[roe]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Well-Written Content]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.medianeedle.com/?p=650</guid>
		<description><![CDATA[This week, we continue our interview series by speaking to Mike Volpe, Chief Marketing Officer at HubSpot, a marketing software company. Volpe leads the company&#8217;s lead generation and branding strategy through inbound marketing and under his leadership, HubSpot&#8217;s marketing has won more than 30 awards and been featured in over 20 marketing and business books. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikevolpe.com/"><img class="alignleft size-medium wp-image-651" src="http://www.medianeedle.com/blog/wp-content/uploads/mike_volpe_800x800_orange_background-300x300.jpg" alt="" width="169" height="169" /></a>This week, we continue our interview series by speaking to Mike Volpe, Chief Marketing Officer at <a href="http://www.hubspot.com/">HubSpot</a>, a marketing software company. Volpe leads the company&#8217;s lead generation and branding strategy through inbound marketing and under his leadership, HubSpot&#8217;s marketing has won more than 30 awards and been featured in over 20 marketing and business books.  Volpe also co-hosts the weekly marketing podcast<a href="http://blog.hubspot.com/marketing-podcast/tabid/74768/Default.aspx"> HubSpot TV</a>, blogs frequently and is very active in social media and as a <a href="http://www.MikeVolpe.com/marketing-speaker">marketing speaker</a>.</p>
<p><strong>What are your thoughts about the ROI of social media?</strong> Two things: First, the ROI is huge. There has been a big transformation in what marketing is effective today. You used to be able to just tell people what to think of you in advertisements and sell to them with cold calls. Now consumers have all sorts of ways of blocking that outbound marketing. You need to attract people using inbound marketing, making it easy for them to find you in blogs, search engines and social media. So, as part of an inbound marketing strategy, social media can be a great and valuable tool.</p>
<p>Second, I am not sure why everyone is holding social media to such a precise and exactly measured ROI when marketers have done all sorts of things for decades that did not have a great measurable ROI.  Sure, you can measure the ROI of social media pretty well, but why hold it to a higher standard than print ads or events?</p>
<p><strong>Are marketers that promise ROI setting expectations that cannot be delivered solely by social measures?</strong> Maybe, but it is not because of ROI they promise. The reason that is a mistake is that social media is actually not all that helpful or effective on its own. Social media is just a technology like the phone or email.  Using it alone is not useful or effective.  You need to have something useful, valuable and interesting to talk about in social media and a way to convert those social media connections into leads and sales. So anyone that says they can use social media alone to deliver ROI might not have a great strategy and might be misguided.</p>
<p><strong>Is there a difference between ROI or “impact”? If so, is one more important?</strong> No difference in my mind.  The R in ROI is the impact that your activity had. Technically ROI also compares the impact to the cost or investment, so maybe there is a little difference, but the concept is the same.</p>
